Useful Links & Tools
- Bulk Quote-Order Product
- MSDS
- Specification Sheet
- Certificate of Analysis
- Certificate of Origin
| FT-IR Raman | ![]() |
| Structure Search |
W390909
Cyclohexanone
99.8%
| CAS Number: | 108-94-1 |
| Linear Formula: | C6H10(=O) |
| Molecular Weight: | 98.14 |
| FEMA Number: | 3909 |
| Beilstein Registry Number: | 385735 |
| EC Number: | 203-631-1 |
| MDL number: | MFCD00001625 |
| PubChem Substance ID: | 24901934 |
| Flavis number: | 7.148 |
Description
| General description | Visit our Sensor Applications portal to learn more. |
Properties
| vapor density | 3.4 (vs air) |
| vapor pressure | 3.4 mmHg ( 20 °C) |
| assay | 99.8% |
| autoignition temp. | 788 °F |
| expl. lim. | 1.1 %± , 100 °F |
| 9.4 % | |
| refractive index | n |
| bp | 155 °C(lit.) |
| mp | −47 °C(lit.) |
| density | 0.947 g/mL at 25 °C(lit.) |
Safety
| Personal Protective Equipment | Eyeshields, Faceshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | Xn |
| Risk Statements | 10-20 |
| Safety Statements | 25 |
| RIDADR | UN 1915 3/PG 3 |
| WGK Germany | 1 |
| RTECS | GW1050000 |
| UEL | 9.40% |
| LEL | 1.10% |
| Flash Point(F) | 111 °F |
| Flash Point(C) | 44 °C |
References
| Merck | Merck 13,2755 |
| Beilstein | Beil. 7,IV,15 |
| Fieser | Fieser 1,178 |
| reference | Aldrich MSDS 1, 517:B / Corp MSDS 1 (1), 965:A / FT-IR 1 (1), 432:C / FT-IR 2 (1), 674:D / FT-NMR 1 (1), 669:A / IR-Spectra (2), 229:C / IR-Spectra (3), 256:B / NMR-Reference 2 (1), 394:C / RegBook 1 (1), 471:C / Sax 6, 831 / Sigma FT-IR 1 (2), 414:D / Structure Index 1, 67:D:2 / Vapor Phase 3, 517:C |



















